Soy Protein Concentrate, Produced By Acid Wash vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soy Protein Concentrate, Produced By Acid Wash | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 328.0 kcal | 43.0 kcal |
| Protein | 63.6 g | 8.2 g |
| Total Fat | 0.5 g | 1.1 g |
| Carbs | 25.4 g | 0.0 g |
| Fiber | 5.5 g | - |
| Sugar | 20.0 g | - |
| Sodium | 900.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 450.0 mg | - |
Which has fewer calories, Soy Protein Concentrate, Produced By Acid Wash or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 328 cal.