Soy Protein Concentrate, Produced By Acid Wash vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Soy Protein Concentrate, Produced By Acid Wash | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 328.0 kcal | 47.0 kcal |
| Protein | 63.6 g | 4.8 g |
| Total Fat | 0.5 g | 2.5 g |
| Carbs | 25.4 g | 1.4 g |
| Fiber | 5.5 g | 0.3 g |
| Sugar | 20.0 g | 0.2 g |
| Sodium | 900.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 450.0 mg | - |
Which has fewer calories, Soy Protein Concentrate, Produced By Acid Wash or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 328 cal.