Soy Protein Concentrate, Produced By Alcohol Extraction vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Soy Protein Concentrate, Produced By Alcohol Extraction | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 328.0 kcal | 54.0 kcal |
| Protein | 63.6 g | 8.3 g |
| Total Fat | 0.5 g | 1.7 g |
| Carbs | 25.4 g | 1.3 g |
| Fiber | 5.5 g | 0.6 g |
| Sugar | 20.0 g | 0.2 g |
| Sodium | 3.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2200.0 mg | - |
Which has fewer calories, Soy Protein Concentrate, Produced By Alcohol Extraction or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 328 cal.