Soy Protein Isolate, Potassium Type vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Soy Protein Isolate, Potassium Type | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 321.0 kcal | 53.0 kcal |
| Protein | 88.3 g | 8.1 g |
| Total Fat | 0.5 g | 0.6 g |
| Carbs | 2.6 g | 4.9 g |
| Fiber | 0.0 g | 0.8 g |
| Sugar | 0.0 g | 0.4 g |
| Sodium | 50.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1590.0 mg | 435.0 mg |
Which has fewer calories, Soy Protein Isolate, Potassium Type or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 321 cal.