Soy Protein Isolate, Potassium Type vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soy Protein Isolate, Potassium Type | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 321.0 kcal | 43.0 kcal |
| Protein | 88.3 g | 4.8 g |
| Total Fat | 0.5 g | 2.4 g |
| Carbs | 2.6 g | 0.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 0.0 g | 0.2 g |
| Sodium | 50.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1590.0 mg | - |
Which has fewer calories, Soy Protein Isolate, Potassium Type or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 321 cal.