Soy Protein Isolate vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soy Protein Isolate | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 335.0 kcal | 43.0 kcal |
| Protein | 88.3 g | 4.8 g |
| Total Fat | 3.4 g | 2.4 g |
| Carbs | 0.0 g | 0.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 0.0 g | 0.2 g |
| Sodium | 1000.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 81.0 mg | - |
Which has fewer calories, Soy Protein Isolate or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 335 cal.