Soy Sauce Made From Hydrolyzed Vegetable Protein vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soy Sauce Made From Hydrolyzed Vegetable Protein | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 60.0 kcal | 43.0 kcal |
| Protein | 7.0 g | 4.8 g |
| Total Fat | 0.5 g | 2.4 g |
| Carbs | 7.8 g | 0.6 g |
| Fiber | 0.5 g | 0.2 g |
| Sugar | 1.3 g | 0.2 g |
| Sodium | 6820.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 447.0 mg | - |
Which has fewer calories, Soy Sauce Made From Hydrolyzed Vegetable Protein or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 60 cal.