Soy Sauce Made From Hydrolyzed Vegetable Protein vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Soy Sauce Made From Hydrolyzed Vegetable Protein | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 60.0 kcal | 54.0 kcal |
| Protein | 7.0 g | 8.3 g |
| Total Fat | 0.5 g | 1.7 g |
| Carbs | 7.8 g | 1.3 g |
| Fiber | 0.5 g | 0.6 g |
| Sugar | 1.3 g | 0.2 g |
| Sodium | 6820.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 447.0 mg | - |
Which has fewer calories, Soy Sauce Made From Hydrolyzed Vegetable Protein or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 60 cal.