Soy Sauce Made From Soy And Wheat (Shoyu) vs Tempeh, Cooked
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Soy Sauce Made From Soy And Wheat (Shoyu) | Tempeh, Cooked |
|---|---|---|
| Calories | 53.0 kcal | 195.0 kcal |
| Protein | 8.1 g | 19.9 g |
| Total Fat | 0.6 g | 11.4 g |
| Carbs | 4.9 g | 7.6 g |
| Fiber | 0.8 g | - |
| Sugar | 0.4 g | - |
| Sodium | 5490.0 mg | 14.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 435.0 mg | 401.0 mg |
Which has fewer calories, Soy Sauce Made From Soy And Wheat (Shoyu) or Tempeh, Cooked?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 195 cal.