Soy Sauce Made From Soy And Wheat (Shoyu) vs Tofu, Raw, Regular, Prepared With Calcium Sulfate
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Soy Sauce Made From Soy And Wheat (Shoyu) | Tofu, Raw, Regular, Prepared With Calcium Sulfate |
|---|---|---|
| Calories | 53.0 kcal | 76.0 kcal |
| Protein | 8.1 g | 8.1 g |
| Total Fat | 0.6 g | 4.8 g |
| Carbs | 4.9 g | 1.9 g |
| Fiber | 0.8 g | 0.3 g |
| Sugar | 0.4 g | 0.6 g |
| Sodium | 5490.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 435.0 mg | 121.0 mg |
Which has fewer calories, Soy Sauce Made From Soy And Wheat (Shoyu) or Tofu, Raw, Regular, Prepared With Calcium Sulfate?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 76 cal.