Soy Sauce Made From Soy And Wheat (Shoyu) vs Vitasoy Usa Organic Nasoya, Soft Tofu
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Soy Sauce Made From Soy And Wheat (Shoyu) | Vitasoy Usa Organic Nasoya, Soft Tofu |
|---|---|---|
| Calories | 53.0 kcal | 70.0 kcal |
| Protein | 8.1 g | 8.8 g |
| Total Fat | 0.6 g | 3.5 g |
| Carbs | 4.9 g | 0.7 g |
| Fiber | 0.8 g | 0.6 g |
| Sugar | 0.4 g | 0.3 g |
| Sodium | 5490.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 435.0 mg | - |
Which has fewer calories, Soy Sauce Made From Soy And Wheat (Shoyu) or Vitasoy Usa Organic Nasoya, Soft Tofu?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 70 cal.