Soy Sauce, Reduced Sodium, Made From Hydrolyzed Vegetable Protein vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soy Sauce, Reduced Sodium, Made From Hydrolyzed Vegetable Protein | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 90.0 kcal | 43.0 kcal |
| Protein | 8.2 g | 8.2 g |
| Total Fat | 0.3 g | 1.1 g |
| Carbs | 14.4 g | 0.0 g |
| Fiber | 0.3 g | - |
| Sugar | 5.6 g | - |
| Sodium | 2890.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3100.0 mg | - |
Which has fewer calories, Soy Sauce, Reduced Sodium, Made From Hydrolyzed Vegetable Protein or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 90 cal.