Soymilk, Chocolate, Unfortified vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soymilk, Chocolate, Unfortified | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 63.0 kcal | 43.0 kcal |
| Protein | 2.3 g | 4.8 g |
| Total Fat | 1.5 g | 2.4 g |
| Carbs | 9.9 g | 0.6 g |
| Fiber | 0.4 g | 0.2 g |
| Sugar | 7.9 g | 0.2 g |
| Sodium | 53.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 143.0 mg | - |
Which has fewer calories, Soymilk, Chocolate, Unfortified or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 63 cal.