Stew, Steamed Corn (Navajo) vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Stew, Steamed Corn (Navajo) has fewer calories (112 cal per 100g)
| Nutrient | Stew, Steamed Corn (Navajo) | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 112.0 kcal | 309.0 kcal |
| Protein | 8.8 g | 7.4 g |
| Total Fat | 3.8 g | 9.5 g |
| Carbs | 10.8 g | 48.4 g |
| Fiber | 2.3 g | 2.6 g |
| Sugar | 0.5 g | 4.4 g |
| Sodium | 104.0 mg | 710.0 mg |
| Cholesterol | - | 13.0 mg |
| Potassium | 177.0 mg | 138.0 mg |
Which has fewer calories, Stew, Steamed Corn (Navajo) or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Stew, Steamed Corn (Navajo) has fewer calories with 112 cal per 100g compared to 309 cal.