Tempeh vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tempeh | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 192.0 kcal | 43.0 kcal |
| Protein | 20.3 g | 8.2 g |
| Total Fat | 10.8 g | 1.1 g |
| Carbs | 7.6 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 9.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 412.0 mg | - |
Which has fewer calories, Tempeh or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 192 cal.