Tofu, Extra Firm, Prepared With Nigari vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Extra Firm, Prepared With Nigari | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 83.0 kcal | 43.0 kcal |
| Protein | 10.0 g | 4.8 g |
| Total Fat | 5.3 g | 2.4 g |
| Carbs | 1.2 g | 0.6 g |
| Fiber | 1.0 g | 0.2 g |
| Sugar | 0.7 g | 0.2 g |
| Sodium | 4.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 130.0 mg | - |
Which has fewer calories, Tofu, Extra Firm, Prepared With Nigari or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 83 cal.