Tofu, Fried, Prepared With Calcium Sulfate vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Tofu, Fried, Prepared With Calcium Sulfate | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 270.0 kcal | 47.0 kcal |
| Protein | 18.8 g | 4.8 g |
| Total Fat | 20.2 g | 2.5 g |
| Carbs | 8.9 g | 1.4 g |
| Fiber | 3.9 g | 0.3 g |
| Sugar | - | 0.2 g |
| Sodium | 16.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | - |
Which has fewer calories, Tofu, Fried, Prepared With Calcium Sulfate or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 270 cal.