Tostada Shells, Corn vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Tostada Shells, Corn | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 474.0 kcal | 273.0 kcal |
| Protein | 6.2 g | 6.6 g |
| Total Fat | 23.4 g | 9.2 g |
| Carbs | 64.4 g | 41.0 g |
| Fiber | 5.8 g | 2.2 g |
| Sugar | - | 4.3 g |
| Sodium | 657.0 mg | 621.0 mg |
| Cholesterol | - | 15.0 mg |
| Potassium | 237.0 mg | 126.0 mg |
Which has fewer calories, Tostada Shells, Corn or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 474 cal.