Vermicelli, Made From Soy vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Vermicelli, Made From Soy | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 331.0 kcal | 43.0 kcal |
| Protein | 0.1 g | 4.8 g |
| Total Fat | 0.1 g | 2.4 g |
| Carbs | 82.3 g | 0.6 g |
| Fiber | 3.9 g | 0.2 g |
| Sugar | 17.4 g | 0.2 g |
| Sodium | 4.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | - |
Which has fewer calories, Vermicelli, Made From Soy or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 331 cal.