Vitasoy Usa Azumaya, Extra Firm Tofu vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Vitasoy Usa Azumaya, Extra Firm Tofu | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 88.0 kcal | 47.0 kcal |
| Protein | 10.1 g | 4.8 g |
| Total Fat | 4.6 g | 2.5 g |
| Carbs | 1.5 g | 1.4 g |
| Fiber | 0.9 g | 0.3 g |
| Sugar | 0.5 g | 0.2 g |
| Sodium | 26.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Vitasoy Usa Azumaya, Extra Firm Tofu or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 88 cal.