Vitasoy Usa Azumaya, Firm Tofu vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Vitasoy Usa Azumaya, Firm Tofu | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 80.0 kcal | 43.0 kcal |
| Protein | 9.1 g | 4.8 g |
| Total Fat | 4.2 g | 2.4 g |
| Carbs | 1.5 g | 0.6 g |
| Fiber | 0.6 g | 0.2 g |
| Sugar | 0.4 g | 0.2 g |
| Sodium | 23.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Vitasoy Usa Azumaya, Firm Tofu or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 80 cal.