Vitasoy Usa Azumaya, Silken Tofu vs Vitasoy Usa Organic Nasoya, Soft Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Vitasoy Usa Azumaya, Silken Tofu | Vitasoy Usa Organic Nasoya, Soft Tofu |
|---|---|---|
| Calories | 43.0 kcal | 70.0 kcal |
| Protein | 4.8 g | 8.8 g |
| Total Fat | 2.4 g | 3.5 g |
| Carbs | 0.6 g | 0.7 g |
| Fiber | 0.2 g | 0.6 g |
| Sugar | 0.2 g | 0.3 g |
| Sodium | 2.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Vitasoy Usa Azumaya, Silken Tofu or Vitasoy Usa Organic Nasoya, Soft Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 70 cal.