Vitasoy Usa, Nasoya Lite Firm Tofu vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Vitasoy Usa, Nasoya Lite Firm Tofu | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 54.0 kcal | 47.0 kcal |
| Protein | 8.3 g | 4.8 g |
| Total Fat | 1.7 g | 2.5 g |
| Carbs | 1.3 g | 1.4 g |
| Fiber | 0.6 g | 0.3 g |
| Sugar | 0.2 g | 0.2 g |
| Sodium | 34.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Vitasoy Usa, Nasoya Lite Firm Tofu or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 54 cal.