Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved vs Waffles, Chocolate Chip, Frozen, Ready-To-Heat
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories (289 cal per 100g)
| Nutrient | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved | Waffles, Chocolate Chip, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 289.0 kcal | 297.0 kcal |
| Protein | 6.9 g | 5.8 g |
| Total Fat | 9.4 g | 10.1 g |
| Carbs | 44.2 g | 45.7 g |
| Fiber | 2.4 g | 1.5 g |
| Sugar | 4.5 g | 13.1 g |
| Sodium | 663.0 mg | 529.0 mg |
| Cholesterol | 16.0 mg | 21.0 mg |
| Potassium | 110.0 mg | 74.0 mg |
Which has fewer calories, Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved or Waffles, Chocolate Chip, Frozen, Ready-To-Heat?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories with 289 cal per 100g compared to 297 cal.