Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 309.0 kcal | 298.0 kcal |
| Protein | 7.4 g | 6.7 g |
| Total Fat | 9.5 g | 9.9 g |
| Carbs | 48.4 g | 45.4 g |
| Fiber | 2.6 g | 2.4 g |
| Sugar | 4.4 g | 5.0 g |
| Sodium | 710.0 mg | 682.0 mg |
| Cholesterol | 13.0 mg | 16.0 mg |
| Potassium | 138.0 mg | 148.0 mg |
Which has fewer calories, Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 309 cal.