Yogurt, Greek, Nonfat, Fruit On Bottom, Pomegranate, Chobani vs Yogurt, Plain, Skim Milk
Yogurt, Plain, Skim Milk has fewer calories (56 cal per 100g)
| Nutrient | Yogurt, Greek, Nonfat, Fruit On Bottom, Pomegranate, Chobani | Yogurt, Plain, Skim Milk |
|---|---|---|
| Calories | 80.0 kcal | 56.0 kcal |
| Protein | 7.5 g | 5.7 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 12.1 g | 7.7 g |
| Fiber | 0.8 g | 0.0 g |
| Sugar | - | 7.7 g |
| Sodium | 31.0 mg | 77.0 mg |
| Cholesterol | 4.0 mg | 2.0 mg |
| Potassium | 128.0 mg | 255.0 mg |
Which has fewer calories, Yogurt, Greek, Nonfat, Fruit On Bottom, Pomegranate, Chobani or Yogurt, Plain, Skim Milk?
Yogurt, Plain, Skim Milk has fewer calories with 56 cal per 100g compared to 80 cal.