Barley Flour Or Meal vs Flour, Rice, White, Unenriched
Barley Flour Or Meal has fewer calories (345 cal per 100g)
| Nutrient | Barley Flour Or Meal | Flour, Rice, White, Unenriched |
|---|---|---|
| Calories | 345.0 kcal | 359.0 kcal |
| Protein | 10.5 g | 6.9 g |
| Total Fat | 1.6 g | 1.3 g |
| Carbs | 74.5 g | 79.8 g |
| Fiber | 10.1 g | 0.5 g |
| Sugar | 0.8 g | - |
| Sodium | 4.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 309.0 mg | 75.0 mg |
Which has fewer calories, Barley Flour Or Meal or Flour, Rice, White, Unenriched?
Barley Flour Or Meal has fewer calories with 345 cal per 100g compared to 359 cal.