Barley Flour Or Meal vs Noodles, Egg, Dry, Enriched
Barley Flour Or Meal has fewer calories (345 cal per 100g)
| Nutrient | Barley Flour Or Meal | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 345.0 kcal | 384.0 kcal |
| Protein | 10.5 g | 14.2 g |
| Total Fat | 1.6 g | 4.4 g |
| Carbs | 74.5 g | 71.3 g |
| Fiber | 10.1 g | 3.3 g |
| Sugar | 0.8 g | 1.9 g |
| Sodium | 4.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 84.0 mg |
| Potassium | 309.0 mg | 244.0 mg |
Which has fewer calories, Barley Flour Or Meal or Noodles, Egg, Dry, Enriched?
Barley Flour Or Meal has fewer calories with 345 cal per 100g compared to 384 cal.