Barley, Pearled, Raw vs Noodles, Egg, Dry, Unenriched
Barley, Pearled, Raw has fewer calories (352 cal per 100g)
| Nutrient | Barley, Pearled, Raw | Noodles, Egg, Dry, Unenriched |
|---|---|---|
| Calories | 352.0 kcal | 384.0 kcal |
| Protein | 9.9 g | 14.2 g |
| Total Fat | 1.2 g | 4.4 g |
| Carbs | 77.7 g | 71.3 g |
| Fiber | 15.6 g | 3.3 g |
| Sugar | 0.8 g | 1.9 g |
| Sodium | 9.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 84.0 mg |
| Potassium | 280.0 mg | 244.0 mg |
Which has fewer calories, Barley, Pearled, Raw or Noodles, Egg, Dry, Unenriched?
Barley, Pearled, Raw has fewer calories with 352 cal per 100g compared to 384 cal.