Bread, Gluten-Free, Whole Grain, Made With Tapioca Starch And Brown Rice Flour vs Bread, Stuffing, Cornbread, Dry Mix, Prepared
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Gluten-Free, Whole Grain, Made With Tapioca Starch And Brown Rice Flour | Bread, Stuffing, Cornbread, Dry Mix, Prepared |
|---|---|---|
| Calories | 309.0 kcal | 179.0 kcal |
| Protein | 7.3 g | 2.9 g |
| Total Fat | 9.3 g | 8.8 g |
| Carbs | 49.1 g | 21.9 g |
| Fiber | 4.9 g | 2.9 g |
| Sugar | 9.8 g | 0.0 g |
| Sodium | 510.0 mg | 526.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 123.0 mg | 62.0 mg |
Which has fewer calories, Bread, Gluten-Free, Whole Grain, Made With Tapioca Starch And Brown Rice Flour or Bread, Stuffing, Cornbread, Dry Mix, Prepared?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 309 cal.