Cereals Ready-To-Eat, Post, Honeycomb Cereal vs Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt
Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt has fewer calories (62 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Post, Honeycomb Cereal | Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt |
|---|---|---|
| Calories | 394.0 kcal | 62.0 kcal |
| Protein | 6.0 g | 2.0 g |
| Total Fat | 2.9 g | 0.4 g |
| Carbs | 86.6 g | 13.7 g |
| Fiber | 3.2 g | 1.6 g |
| Sugar | 31.5 g | 0.1 g |
| Sodium | 553.0 mg | 233.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 142.0 mg | 71.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Post, Honeycomb Cereal or Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt?
Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt has fewer calories with 62 cal per 100g compared to 394 cal.