Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal vs Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt
Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt has fewer calories (62 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal | Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt |
|---|---|---|
| Calories | 407.0 kcal | 62.0 kcal |
| Protein | 7.6 g | 2.0 g |
| Total Fat | 7.3 g | 0.4 g |
| Carbs | 79.7 g | 13.7 g |
| Fiber | 2.5 g | 1.6 g |
| Sugar | 29.3 g | 0.1 g |
| Sodium | 774.0 mg | 233.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 296.0 mg | 71.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Quaker, Mother'S Peanut Butter Bumpers Cereal or Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt?
Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt has fewer calories with 62 cal per 100g compared to 407 cal.