Egg, Whole, Cooked, Poached vs Milk, Imitation, Non-Soy
Milk, Imitation, Non-Soy has fewer calories (46 cal per 100g)
| Nutrient | Egg, Whole, Cooked, Poached | Milk, Imitation, Non-Soy |
|---|---|---|
| Calories | 143.0 kcal | 46.0 kcal |
| Protein | 12.5 g | 1.6 g |
| Total Fat | 9.5 g | 2.0 g |
| Carbs | 0.7 g | 5.3 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.4 g | 5.3 g |
| Sodium | 297.0 mg | 55.0 mg |
| Cholesterol | 370.0 mg | 0.0 mg |
| Potassium | 138.0 mg | 150.0 mg |
Which has fewer calories, Egg, Whole, Cooked, Poached or Milk, Imitation, Non-Soy?
Milk, Imitation, Non-Soy has fewer calories with 46 cal per 100g compared to 143 cal.