Lamb, New Zealand, Imported, Kidney, Raw vs Lamb, Variety Meats And By-Products, Tongue, Raw
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories (84 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Kidney, Raw | Lamb, Variety Meats And By-Products, Tongue, Raw |
|---|---|---|
| Calories | 84.0 kcal | 222.0 kcal |
| Protein | 15.2 g | 15.7 g |
| Total Fat | 2.5 g | 17.2 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 168.0 mg | 78.0 mg |
| Cholesterol | 369.0 mg | 156.0 mg |
| Potassium | 231.0 mg | 257.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Kidney, Raw or Lamb, Variety Meats And By-Products, Tongue, Raw?
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories with 84 cal per 100g compared to 222 cal.