Lamb, Variety Meats And By-Products, Spleen, Raw vs Lamb, Variety Meats And By-Products, Tongue, Raw
Lamb, Variety Meats And By-Products, Spleen, Raw has fewer calories (101 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Spleen, Raw | Lamb, Variety Meats And By-Products, Tongue, Raw |
|---|---|---|
| Calories | 101.0 kcal | 222.0 kcal |
| Protein | 17.2 g | 15.7 g |
| Total Fat | 3.1 g | 17.2 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | - |
| Sodium | 84.0 mg | 78.0 mg |
| Cholesterol | 250.0 mg | 156.0 mg |
| Potassium | 358.0 mg | 257.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Spleen, Raw or Lamb, Variety Meats And By-Products, Tongue, Raw?
Lamb, Variety Meats And By-Products, Spleen, Raw has fewer calories with 101 cal per 100g compared to 222 cal.