Mori-Nu, Tofu, Silken, Lite Extra Firm vs Tofu, Dried-Frozen (Koyadofu)
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Extra Firm | Tofu, Dried-Frozen (Koyadofu) |
|---|---|---|
| Calories | 38.0 kcal | 477.0 kcal |
| Protein | 7.0 g | 52.5 g |
| Total Fat | 0.7 g | 30.3 g |
| Carbs | 1.0 g | 10.0 g |
| Fiber | 0.0 g | 7.2 g |
| Sugar | 0.4 g | - |
| Sodium | 98.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 57.0 mg | 20.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Extra Firm or Tofu, Dried-Frozen (Koyadofu)?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 477 cal.