Mustard Greens, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Mustard Greens, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 26.0 kcal | 12.0 kcal |
| Protein | 2.6 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 4.5 g | 2.4 g |
| Fiber | 2.0 g | 1.0 g |
| Sugar | 1.4 g | 1.1 g |
| Sodium | 252.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 162.0 mg | 117.0 mg |
Which has fewer calories, Mustard Greens, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 26 cal.