Noodles, Chinese, Chow Mein vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Noodles, Chinese, Chow Mein | Wild Rice, Cooked |
|---|---|---|
| Calories | 471.0 kcal | 101.0 kcal |
| Protein | 10.9 g | 4.0 g |
| Total Fat | 21.2 g | 0.3 g |
| Carbs | 63.6 g | 21.3 g |
| Fiber | 6.7 g | 1.8 g |
| Sugar | 0.0 g | 0.7 g |
| Sodium | 866.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 103.0 mg | 101.0 mg |
Which has fewer calories, Noodles, Chinese, Chow Mein or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 471 cal.