Noodles, Japanese, Soba, Dry vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Dry | Wild Rice, Cooked |
|---|---|---|
| Calories | 336.0 kcal | 101.0 kcal |
| Protein | 14.4 g | 4.0 g |
| Total Fat | 0.7 g | 0.3 g |
| Carbs | 74.6 g | 21.3 g |
| Fiber | - | 1.8 g |
| Sugar | - | 0.7 g |
| Sodium | 792.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 252.0 mg | 101.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Dry or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 336 cal.