Nuts, Coconut Meat, Dried (Desiccated), Sweetened, Shredded vs Seeds, Breadfruit Seeds, Roasted
Seeds, Breadfruit Seeds, Roasted has fewer calories (207 cal per 100g)
| Nutrient | Nuts, Coconut Meat, Dried (Desiccated), Sweetened, Shredded | Seeds, Breadfruit Seeds, Roasted |
|---|---|---|
| Calories | 501.0 kcal | 207.0 kcal |
| Protein | 2.9 g | 6.2 g |
| Total Fat | 35.5 g | 2.7 g |
| Carbs | 47.7 g | 40.1 g |
| Fiber | 4.5 g | 6.0 g |
| Sugar | 43.2 g | - |
| Sodium | 262.0 mg | 28.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 337.0 mg | 1080.0 mg |
Which has fewer calories, Nuts, Coconut Meat, Dried (Desiccated), Sweetened, Shredded or Seeds, Breadfruit Seeds, Roasted?
Seeds, Breadfruit Seeds, Roasted has fewer calories with 207 cal per 100g compared to 501 cal.