Nuts, Pistachio Nuts, Dry Roasted, Without Salt Added vs Seeds, Lotus Seeds, Raw
Seeds, Lotus Seeds, Raw has fewer calories (89 cal per 100g)
| Nutrient | Nuts, Pistachio Nuts, Dry Roasted, Without Salt Added | Seeds, Lotus Seeds, Raw |
|---|---|---|
| Calories | 572.0 kcal | 89.0 kcal |
| Protein | 21.0 g | 4.1 g |
| Total Fat | 45.8 g | 0.5 g |
| Carbs | 28.3 g | 17.3 g |
| Fiber | 10.3 g | - |
| Sugar | 7.7 g | - |
| Sodium | 6.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1010.0 mg | 367.0 mg |
Which has fewer calories, Nuts, Pistachio Nuts, Dry Roasted, Without Salt Added or Seeds, Lotus Seeds, Raw?
Seeds, Lotus Seeds, Raw has fewer calories with 89 cal per 100g compared to 572 cal.