Rice, Brown, Parboiled, Cooked, Uncle Bens vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Rice, Brown, Parboiled, Cooked, Uncle Bens | Wild Rice, Cooked |
|---|---|---|
| Calories | 147.0 kcal | 101.0 kcal |
| Protein | 3.1 g | 4.0 g |
| Total Fat | 0.8 g | 0.3 g |
| Carbs | 31.3 g | 21.3 g |
| Fiber | 1.7 g | 1.8 g |
| Sugar | 0.1 g | 0.7 g |
| Sodium | 4.0 mg | 3.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 61.0 mg | 101.0 mg |
Which has fewer calories, Rice, Brown, Parboiled, Cooked, Uncle Bens or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 147 cal.