Seeds, Breadnut Tree Seeds, Raw vs Seeds, Sunflower Seed Flour, Partially Defatted
Seeds, Breadnut Tree Seeds, Raw has fewer calories (217 cal per 100g)
| Nutrient | Seeds, Breadnut Tree Seeds, Raw | Seeds, Sunflower Seed Flour, Partially Defatted |
|---|---|---|
| Calories | 217.0 kcal | 326.0 kcal |
| Protein | 6.0 g | 48.1 g |
| Total Fat | 1.0 g | 1.6 g |
| Carbs | 46.3 g | 35.8 g |
| Fiber | - | 5.2 g |
| Sugar | - | - |
| Sodium | 31.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1180.0 mg | 67.0 mg |
Which has fewer calories, Seeds, Breadnut Tree Seeds, Raw or Seeds, Sunflower Seed Flour, Partially Defatted?
Seeds, Breadnut Tree Seeds, Raw has fewer calories with 217 cal per 100g compared to 326 cal.