Seeds, Lotus Seeds, Raw vs Seeds, Sesame Butter, Paste
Seeds, Lotus Seeds, Raw has fewer calories (89 cal per 100g)
| Nutrient | Seeds, Lotus Seeds, Raw | Seeds, Sesame Butter, Paste |
|---|---|---|
| Calories | 89.0 kcal | 586.0 kcal |
| Protein | 4.1 g | 18.1 g |
| Total Fat | 0.5 g | 50.9 g |
| Carbs | 17.3 g | 24.0 g |
| Fiber | - | 5.5 g |
| Sugar | - | - |
| Sodium | 1.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 367.0 mg | 582.0 mg |
Which has fewer calories, Seeds, Lotus Seeds, Raw or Seeds, Sesame Butter, Paste?
Seeds, Lotus Seeds, Raw has fewer calories with 89 cal per 100g compared to 586 cal.