Tofu, Dried-Frozen (Koyadofu) vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Dried-Frozen (Koyadofu) | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 477.0 kcal | 43.0 kcal |
| Protein | 52.5 g | 4.8 g |
| Total Fat | 30.3 g | 2.4 g |
| Carbs | 10.0 g | 0.6 g |
| Fiber | 7.2 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 6.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 20.0 mg | - |
Which has fewer calories, Tofu, Dried-Frozen (Koyadofu) or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 477 cal.