Tofu, Dried-Frozen (Koyadofu) vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Dried-Frozen (Koyadofu) | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 477.0 kcal | 43.0 kcal |
| Protein | 52.5 g | 8.2 g |
| Total Fat | 30.3 g | 1.1 g |
| Carbs | 10.0 g | 0.0 g |
| Fiber | 7.2 g | - |
| Sugar | - | - |
| Sodium | 6.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 20.0 mg | - |
Which has fewer calories, Tofu, Dried-Frozen (Koyadofu) or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 477 cal.