Tofu, Hard, Prepared With Nigari vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Hard, Prepared With Nigari | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 145.0 kcal | 43.0 kcal |
| Protein | 12.7 g | 4.8 g |
| Total Fat | 10.0 g | 2.4 g |
| Carbs | 4.4 g | 0.6 g |
| Fiber | 0.6 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 2.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | - |
Which has fewer calories, Tofu, Hard, Prepared With Nigari or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 145 cal.