Tofu, Hard, Prepared With Nigari vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Hard, Prepared With Nigari | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 145.0 kcal | 43.0 kcal |
| Protein | 12.7 g | 8.2 g |
| Total Fat | 10.0 g | 1.1 g |
| Carbs | 4.4 g | 0.0 g |
| Fiber | 0.6 g | - |
| Sugar | - | - |
| Sodium | 2.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | - |
Which has fewer calories, Tofu, Hard, Prepared With Nigari or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 145 cal.