Wheat Flour, White, Bread, Enriched vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Wheat Flour, White, Bread, Enriched | Wild Rice, Cooked |
|---|---|---|
| Calories | 361.0 kcal | 101.0 kcal |
| Protein | 12.0 g | 4.0 g |
| Total Fat | 1.7 g | 0.3 g |
| Carbs | 72.5 g | 21.3 g |
| Fiber | 2.4 g | 1.8 g |
| Sugar | 0.3 g | 0.7 g |
| Sodium | 2.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 100.0 mg | 101.0 mg |
Which has fewer calories, Wheat Flour, White, Bread, Enriched or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 361 cal.